Obituaries are transcendent, and timeless. Obituaries convey one of the most human parts of being human – obituaries are a sacred way for us to remember the people we love in life, even when they’re not physically with us anymore.
And the coolest part? Every obituary is different. Every legacy is different. Everyone remembers loved ones in different ways, and different moments.
Because our team at Gather is fascinated with obituaries, we decided to thoughtfully analyze over 100,000 obituaries that are available for people to read online.
Buckle in – because when you read this, you’re learning what matters most to people in life.
At Gather, we provide case management software for funeral homes and crematories to help them organize their workflow and provide a better experience for every family they serve.
Beyond the software, we pride ourselves in our work to build a beautiful interactive obituary page for every loved one – we’ve officially coined these interactive obituaries as Remember Pages. You can view an example Remember Page here. Rest assured, this specific Remember Page is not actually real.
Families can visit these Remember Pages for their loved ones forever, where they can upload unlimited photos and memories, share the page for other friends and families to learn about their loved one’s legacy, view the obituary, light candles, and send flowers.
For our analysis, we surveyed over 100,000 Remember Pages to learn what people write about in obituaries. And more importantly, what matters most to us in life.
This is an example of an interactive Remember Page, where families are able to visit the page forever to read the obituary, upload photos, memories, light candles, send flowers, and much more.
In total, we analyzed 121,568 Remember Pages, dating back to 2005. In our search query, we removed definite and indefinite articles (such as “the”, “of”, “in”, words of that sort). We didn’t pull in full phrases (such as “funeral home” or “passed away”), but the results are still incredibly fascinating.
Out of respect for the privacy of loved ones and families that are mentioned, no obituaries or Remember Pages will be specified in this data. Our results include 150 of the top words that were mentioned in obituaries (with the exceptions mentioned above). They’re below!
Here are the top 150 words mentioned in the obituaries we analyzed, along with their total word count. Also note: some words may be listed more than once in the same obituary, which will lead to a higher count:
Word | Word Count |
Grandchildren | 123,477 |
Church | 103,339 |
Born | 101,377 |
Great | 97,107 |
Wife | 83,560 |
Life | 81,729 |
Loved | 81,255 |
Husband | 81,129 |
Children | 76,967 |
Service | 76,289 |
Friends | 76,208 |
Son | 75,759 |
School | 72,762 |
Survived | 71,091 |
Death | 69,606 |
Daughter | 66,439 |
Sister | 63,706 |
Brother | 62,274 |
Preceded | 59,774 |
Cemetery | 58,528 |
Time | 56,767 |
Parents | 55,563 |
Enjoyed | 53,891 |
Services | 52,820 |
Memorial | 50,541 |
Member | 49,318 |
High | 48,778 |
Married | 48,040 |
Nephews | 42,030 |
Visitation | 42,010 |
Nieces | 41,656 |
Brothers | 41,465 |
Worked | 41,057 |
Sisters | 40,023 |
Age | 39,139 |
Love | 38,197 |
Mother | 37,946 |
Father | 34,887 |
Loving | 34,495 |
Care | 33,594 |
Served | 32,871 |
Center | 32,194 |
Burial | 31,237 |
Follow | 29,362 |
Flowers | 28,387 |
Attended | 26,944 |
Chapel | 26,674 |
Late | 25,859 |
Graduated | 25,462 |
Special | 24,887 |
Interment | 24,485 |
Visit | 24,318 |
Daughters | 23,983 |
Sons | 23,932 |
Died | 23,836 |
United | 22,560 |
Hospital | 21,989 |
Condolences | 21,376 |
Moved | 20,215 |
Memory | 20,097 |
Friend | 19,326 |
University | 19,099 |
Arrangements | 18,934 |
Retired | 18,185 |
Baptist | 17,933 |
Spent | 17,833 |
Missed | 17,760 |
Working | 17,604 |
Donations | 17,343 |
Community | 17,139 |
Work | 16,774 |
Both | 16,674 |
Celebration | 16,599 |
Christ | 16,258 |
Lived | 15,683 |
Memories | 15,541 |
Spending | 15,513 |
College | 15,420 |
Long | 15,108 |
Cousins | 14,919 |
Predeceased | 14,758 |
Beloved | 14,402 |
Road | 14,342 |
Christian | 14,197 |
Army | 13,923 |
Catholic | 13,900 |
Graveside | 13,798 |
Especially | 13,790 |
Place | 13,761 |
Young | 13,543 |
Grandson | 13,267 |
Grandmother | 13,035 |
Cremation | 13,030 |
Following | 12,925 |
Active | 12,653 |
Fishing | 12,407 |
Siblings | 11,381 |
Step | 11,059 |
Call | 11,021 |
Officiating | 10,740 |
Park | 10,399 |
Health | 10,280 |
American | 10,271 |
Met | 10,239 |
Together | 10,239 |
Viewing | 9,918 |
Peacefully | 9,544 |
Mortuary | 9,529 |
Heart | 9,424 |
Include | 9,422 |
People | 9,159 |
Medical | 9,131 |
Serving | 9,000 |
Before | 8,801 |
Mass | 8,739 |
Year | 8,714 |
Shared | 8,661 |
Good | 8,503 |
Beginning | 8,358 |
Playing | 8,015 |
Hospice | 7,625 |
Obituary | 7,533 |
Honored | 6,979 |
Store | 6,879 |
Survivors | 5,752 |
Additional | 5,746 |
Serve | 5,743 |
Prior | 5,169 |
Knew | 5,136 |
Everyone | 5,099 |
Known | 5,043 |
Jesus | 5,019 |
Became | 4,980 |
More | 4,964 |
Favorite | 4,849 |
Including | 4,837 |
Career | 4,806 |
Share | 4,805 |
Employed | 4,794 |
Sunset | 4,791 |
Social | 4,772 |
Information | 4,748 |
Contributions | 4,745 |
Private | 4,728 |
Valley | 4,609 |
Raised | 4,549 |
Live | 4,547 |
Immediately | 4,533 |
Methodist | 4,502 |
This is a word cloud that our team created based on our findings from our analysis of over 120,000 digital obituaries.
No matter where you live or what your background is in this world, you’re loved by somebody. You’ve made a difference in someone’s life. Your legacy is remembered well beyond your funeral.
And that’s very, very powerful.
So the next time you’re reading your loved one’s obituary, just remember that their memory will live on forever, and their impact can be felt by so many people, no matter how big or small.
We also found that ‘money’, materialistic items, and brands are not mentioned in the Top 150 words.
Contrary to what we may think, people never end up caring about what you own, what brand of car you drive, what brand of clothes you wear, or how much money you make.
They remember your character, and how you treat other human beings. They remember how you carry yourself through the highs and lows that life throws at you.
They remember who you are as a human being, at your core.
At Gather, we’re dedicated to creating a better deathcare experience for both funeral directors and families. Losing a loved one is never easy.
We love funeral directors and firmly believe that helping families through the loss of a loved one is one of the noblest professions.
You can learn more about the story of Gather here. We’re always open to feedback for our Remember Pages as well. If you have any ideas, please feel free to send us a message at marketing@gather.app.